Below is a side-by-side comparison of all possible crosses from our farm's breeds. Use this table to quickly compare egg production, weight, egg color, and sex-link capability.
All combinations at a glance — find your ideal cross
Below is a side-by-side comparison of all possible crosses from our farm's breeds. Use this table to quickly compare egg production, weight, egg color, and sex-link capability.
| Cross | Sex-Link | Eggs/Year | Egg Size | Egg Color | Hen Weight | Rooster Weight | Parent Direction |
|---|---|---|---|---|---|---|---|
| Brahma × RIR | Yes | 250–280 | 58–65 g | Brown (med-dark) | 3.0–3.5 kg | 3.5–4.5 kg | Brahma rooster × RIR hens |
| Brahma × Plymouth Rock | No | 200–240 | 58–63 g | Light brown | 3.2–3.8 kg | 4.0–5.0 kg | Either direction |
| Brahma × Ameraucana | No | 200–230 | 55–60 g | Blue/green/olive | 2.8–3.5 kg | 3.5–4.5 kg | Either direction |
| Brahma × Marans | No | 180–220 | 60–65 g | Dark brown | 3.0–3.5 kg | 3.5–4.5 kg | Either direction |
| RIR × Plymouth Rock | Yes | 280–320 | 58–63 g | Brown | 2.5–3.0 kg | 3.0–3.5 kg | RIR rooster × PR hens |
| RIR × Ameraucana | No | 240–270 | — | Green/olive/blue | 2.5–3.0 kg | 3.0–3.5 kg | Either direction |
| RIR × Marans | No | 230–260 | — | Dark brown | 2.7–3.2 kg | 3.2–3.8 kg | Marans rooster for darker eggs |
| Plymouth Rock × Ameraucana | No | 220–250 | — | Blue/green/olive | 2.5–3.2 kg | 3.0–3.8 kg | Either direction |
| Plymouth Rock × Marans | No | 210–240 | — | Dark brown | 2.7–3.2 kg | 3.2–3.8 kg | Either direction |
Sex-link means chick gender can be determined at hatch by color. This only works in a specific direction — reversing the rooster and hen breeds will not produce sex-linked offspring.
Rhode Island Red × Plymouth Rock — 280–320 eggs per year.
Brahma × Plymouth Rock — roosters reach 4–5 kg.
Crossing with Ameraucana produces blue or green eggs. Crossing with Marans produces dark brown eggs.